| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £99,560 | — | — | £41,234 | £43,009 | £27,533 | £15,294 | £87,781 | £75,135 | £59,183 | £48,880 | £100 |
| Cash | — | — | — | — | — | — | — | — | — | £1,167 | £1,211 | £12,960 |
| Current assets | — | — | — | — | — | — | £1,116 | £1,116 | £1,162 | £1,167 | £1,211 | £100 |
| Fixed assets | £501,146 | £460,410 | £456,370 | £456,152 | £456,233 | £455,989 | £455,989 | £455,989 | £455,989 | £437,765 | £435,275 | £440,799 |
| Creditors | £401,586 | £384,459 | £398,584 | £414,918 | £413,224 | £428,456 | £440,695 | £369,324 | £382,016 | £379,749 | £387,606 | £418,857 |
| Employees | 0 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch